Since English Premier League matches are primarily played in England and Whales, it is impossible to catch all the games in the respective arenas with a physical presence. So, followers can watch premier league on TV Channels or online streaming options to catch the games of their favorite clubs.
English Premier League aka EPL, is one of the most-watched football leagues in the world. Fans from all over the globe always support their favorite clubs regardless of color and ethnicity. The top EPL clubs, including Manchester United (13 times), Manchester City (six times), Chelsea (five times), Arsenal (three times), Blackburn Rovers (once), Leicester City (once), and Liverpool (once), provides an elite level of competition throughout the season.
In this guide, I am going to tell you how you can watch Premier League online regardless of where you currently exist or what mode of commentary you wish to choose:
- Subscribe to ExpressVPN. We recommend this for its wide range of servers worldwide, reliability, compatibility with all devices, best customer support, and value for the money.
- Make sure to remove the cache and cookies from your browser’s history.
- Install the VPN on your device. (ExpressVPN is available for almost all the instruments; check out the website or consult customer support to verify)
- Launch the VPN and set your location to the country whose broadcasters you like to approach. For example, if you want to catch the games live on US broadcasters from anywhere in the world, just set your location to the US server. Similarly, if you’re going to catch games on UK broadcasters, ensure your server reflects the UK location.
- Sign in to the respective streaming network.
- Enjoy live matches online.
Why do you need a VPN to Live Stream Premier League Online?
Despite the availability of many broadcasters, why would you be required to have a VPN? Here are a few reasons to have a VPN to stream English Premier League games.
Firstly, not all channels have Premier League games. Premier League matches are mostly played on weekends so that most fans can stream live games. But the weekdays are also occupied with some live action. Due to broadcasting distribution, not all matches are available for a specific channel. The timings of matches may clash so that you may miss your favorite club’s game. A VPN lets you access the broadcaster which is out of your territory and blocked in your location. For example, a VPN helps you unblock US broadcasters while in Spain.
Secondly, while traveling abroad, you may already have a subscription to your native streaming network. For example, you are from Australia and have access to Optus Sport. But when you leave Austrian territory, you cannot access it on your mobile or laptop. To access Optus Sport abroad, you have to require an Australian IP. Now you can watch Premier league outside Australia.
Lastly, a VPN protects your privacy and secures your devices from cyber-attacks. It may happen that you used to watch the games on free online streaming networks. These networks are ad-mines and spamming-centric. To get rid of any online attack, you can use a VPN that keeps on changing your location and manipulating the attacker to get the right information about you.
When is Premier League Games
English Premier League started on August 6 2022. The finals of EPL will be played on May 28 2023. The league will be paused during the FIFA WC.
English Premier League 2022-23 Fixtures and Venue
DATE | HOME | SCORE | AWAY | VENUE |
12/26/22 | Aston Villa | 1-3 | Liverpool | Villa Park |
12/26/22 | Crystal Palace | 0-3 | Fulham | Selhust Park |
12/26/22 | Arsenal | 3-1 | West Ham United | Emirates Stadium |
12/26/22 | Brentford | 2-2 | Tottenham Hotspur | Brentford Community Stadium |
12/26/22 | Chelsea | 2-0 | Bournemouth | Stamford Bridge |
12/26/22 | Everton | 1-2 | Wolverhampton Wanderers | Goodison Park |
12/26/22 | Southampton | 1-3 | Brighton & Hove Albion | St. Mary’s Stadium |
12/26/22 | Leeds United | 1-3 | Manchester City | Elland Road |
12/26/22 | Leicester City | 0-3 | Newcastle United | King Power Stadium |
12/26/22 | Manchester United | 3-0 | Nottingham Forest | Old Trafford |
12/31/22 | Bournemouth | 0-2 | Crystal Palace | Vitality Stadium |
12/31/22 | Brighton & Hove Albion | 2-4 | Arsenal | Amex Stadium |
12/31/22 | Fulham | 2-1 | Southampton | Craven Cottage |
12/31/22 | Liverpool | 2-1 | Leicester City | Anfield |
12/31/22 | Manchester City | 1-1 | Everton | Etihad Stadium |
12/31/22 | Newcastle United | 0-0 | Leeds United | St. James Park |
12/31/22 | Nottingham Forest | 1-1 | Chelsea | The Nottingham Forest Football Club |
12/31/22 | Tottenham Hotspur | 0-2 | Aston Villa | Tottenham Hotspur Stadium |
12/31/22 | West Ham United | 0-2 | Brentford | London Stadium |
12/31/22 | Wolverhampton Wanderers | 0-1 | Manchester United | Molineux Stadium |
01/02/23 | Aston Villa | 1-1 | Wolverhampton Wanderers | Villa Park |
01/02/23 | Crystal Palace | 0-4 | Tottenham Hotspur | Selhust Park |
01/02/23 | Arsenal | 0-0 | Newcastle United | Emirates Stadium |
01/02/23 | Brentford | 3-1 | Liverpool | Brentford Community Stadium |
01/02/23 | Chelsea | Manchester City | Stamford Bridge | |
01/02/23 | Everton | 1-4 | Brighton & Hove Albion | Goodison Park |
01/02/23 | Southampton | 0-1 | Nottingham Forest | St. Mary’s Stadium |
01/02/23 | Leeds United | 2-2 | West Ham United | Elland Road |
01/02/23 | Leicester City | 0-1 | Fulham | King Power Stadium |
01/02/23 | Manchester United | 3-0 | Bournemouth | Old Trafford |
01/14/23 | Aston Villa | Leeds United | Villa Park | |
01/14/23 | Brighton & Hove Albion | Liverpool | Amex Stadium | |
01/14/23 | Brentford | Bournemouth | Brentford Community Stadium | |
01/14/23 | Chelsea | Crystal Palace | Stamford Bridge | |
01/14/23 | Everton | Southampton | Goodison Park | |
01/14/23 | Manchester United | Manchester City | Old Trafford | |
01/14/23 | Newcastle United | Fulham | St. James Park | |
01/14/23 | Nottingham Forest | Leicester City | The Nottingham Forest Football Club | |
01/14/23 | Tottenham Hotspur | Arsenal | Tottenham Hotspur Stadium | |
01/14/23 | Wolverhampton Wanderers | West Ham United | Molineux Stadium | |
01/21/23 | Bournemouth | Nottingham Forest | Vitality Stadium | |
01/21/23 | Crystal Palace | Newcastle United | Selhust Park | |
01/21/23 | Arsenal | Manchester United | Emirates Stadium | |
01/21/23 | Fulham | Tottenham Hotspur | Craven Cottage | |
01/21/23 | Liverpool | Chelsea | Anfield | |
01/21/23 | Southampton | Aston Villa | St. Mary’s Stadium | |
01/21/23 | Leeds United | Brentford | Elland Road | |
01/21/23 | Leicester City | Brighton & Hove Albion | King Power Stadium | |
01/21/23 | Manchester City | Wolverhampton Wanderers | Etihad Stadium | |
01/21/23 | West Ham United | Everton | London Stadium | |
02/04/23 | Aston Villa | Leicester City | Villa Park | |
02/04/23 | Brighton & Hove Albion | Bournemouth | Amex Stadium | |
02/04/23 | Brentford | Southampton | Brentford Community Stadium | |
02/04/23 | Chelsea | Fulham | Stamford Bridge | |
02/04/23 | Everton | Arsenal | Goodison Park | |
02/04/23 | Manchester United | Crystal Palace | Old Trafford | |
02/04/23 | Newcastle United | West Ham United | St. James Park | |
02/04/23 | Nottingham Forest | Leeds United | The Nottingham Forest Football Club | |
02/04/23 | Tottenham Hotspur | Manchester City | Tottenham Hotspur Stadium | |
02/04/23 | Wolverhampton Wanderers | Liverpool | Molineux Stadium | |
02/11/23 | Bournemouth | Newcastle United | Vitality Stadium | |
02/11/23 | Crystal Palace | Brighton & Hove Albion | Selhust Park | |
02/11/23 | Arsenal | Brentford | Emirates Stadium | |
02/11/23 | Fulham | Nottingham Forest | Craven Cottage | |
02/11/23 | Liverpool | Everton | Anfield | |
02/11/23 | Southampton | Wolverhampton Wanderers | St. Mary’s Stadium | |
02/11/23 | Leeds United | Manchester United | Elland Road | |
02/11/23 | Leicester City | Tottenham Hotspur | King Power Stadium | |
02/11/23 | Manchester City | Aston Villa | Etihad Stadium | |
02/11/23 | West Ham United | Chelsea | London Stadium | |
02/18/23 | Aston Villa | Arsenal | Villa Park | |
02/18/23 | Brighton & Hove Albion | Fulham | Amex Stadium | |
02/18/23 | Brentford | Crystal Palace | Brentford Community Stadium | |
02/18/23 | Chelsea | Southampton | Stamford Bridge | |
02/18/23 | Everton | Leeds United | Goodison Park | |
02/18/23 | Manchester United | Leicester City | Old Trafford | |
02/18/23 | Newcastle United | Liverpool | St. James Park | |
02/18/23 | Nottingham Forest | Manchester City | The Nottingham Forest Football Club | |
02/18/23 | Tottenham Hotspur | West Ham United | Tottenham Hotspur Stadium | |
02/18/23 | Wolverhampton Wanderers | Bournemouth | Molineux Stadium | |
02/25/23 | Bournemouth | Manchester City | Vitality Stadium | |
02/25/23 | Crystal Palace | Liverpool | Selhust Park | |
02/25/23 | Everton | Aston Villa | Goodison Park | |
02/25/23 | Fulham | Wolverhampton Wanderers | Craven Cottage | |
02/25/23 | Leeds United | Southampton | Elland Road | |
02/25/23 | Leicester City | Arsenal | King Power Stadium | |
02/25/23 | Manchester United | Brentford | Old Trafford | |
02/25/23 | Newcastle United | Brighton & Hove Albion | St. James Park | |
02/25/23 | Tottenham Hotspur | Chelsea | Tottenham Hotspur Stadium | |
02/25/23 | West Ham United | Nottingham Forest | London Stadium | |
03/04/23 | Aston Villa | Crystal Palace | Villa Park | |
03/04/23 | Brighton & Hove Albion | West Ham United | Amex Stadium | |
03/04/23 | Arsenal | Bournemouth | Emirates Stadium | |
03/04/23 | Brentford | Fulham | Brentford Community Stadium | |
03/04/23 | Chelsea | Leeds United | Stamford Bridge | |
03/04/23 | Liverpool | Manchester United | Anfield | |
03/04/23 | Southampton | Leicester City | St. Mary’s Stadium | |
03/04/23 | Manchester City | Newcastle United | Etihad Stadium | |
03/04/23 | Nottingham Forest | Everton | The Nottingham Forest Football Club | |
03/04/23 | Wolverhampton Wanderers | Tottenham Hotspur | Molineux Stadium | |
03/11/23 | Bournemouth | Liverpool | Vitality Stadium | |
03/11/23 | Crystal Palace | Manchester City | Selhust Park | |
03/11/23 | Everton | Brentford | Goodison Park | |
03/11/23 | Fulham | Arsenal | Craven Cottage | |
03/11/23 | Leeds United | Brighton & Hove Albion | Elland Road | |
03/11/23 | Leicester City | Chelsea | King Power Stadium | |
03/11/23 | Manchester United | Southampton | Old Trafford | |
03/11/23 | Newcastle United | Wolverhampton Wanderers | St. James Park | |
03/11/23 | Tottenham Hotspur | Nottingham Forest | Tottenham Hotspur Stadium | |
03/11/23 | West Ham United | Aston Villa | London Stadium | |
03/18/23 | Aston Villa | Bournemouth | Villa Park | |
03/18/23 | Brighton & Hove Albion | Manchester United | Amex Stadium | |
03/18/23 | Arsenal | Crystal Palace | Emirates Stadium | |
03/18/23 | Brentford | Leicester City | Brentford Community Stadium | |
03/18/23 | Chelsea | Everton | Stamford Bridge | |
03/18/23 | Liverpool | Fulham | Anfield | |
03/18/23 | Southampton | Tottenham Hotspur | St. Mary’s Stadium | |
03/18/23 | Manchester City | West Ham United | Etihad Stadium | |
03/18/23 | Nottingham Forest | Newcastle United | The Nottingham Forest Football Club | |
03/18/23 | Wolverhampton Wanderers | Leeds United | Molineux Stadium | |
04/01/23 | Bournemouth | Fulham | Vitality Stadium | |
04/01/23 | Brighton & Hove Albion | Brentford | Amex Stadium | |
04/01/23 | Crystal Palace | Leicester City | Selhust Park | |
04/01/23 | Arsenal | Leeds United | Emirates Stadium | |
04/01/23 | Chelsea | Aston Villa | Stamford Bridge | |
04/01/23 | Everton | Tottenham Hotspur | Goodison Park | |
04/01/23 | Manchester City | Liverpool | Etihad Stadium | |
04/01/23 | Newcastle United | Manchester United | St. James Park | |
04/01/23 | Nottingham Forest | Wolverhampton Wanderers | The Nottingham Forest Football Club | |
04/01/23 | West Ham United | Southampton | London Stadium | |
04/08/23 | Aston Villa | Nottingham Forest | Villa Park | |
04/08/23 | Brentford | Newcastle United | Brentford Community Stadium | |
04/08/23 | Fulham | West Ham United | Craven Cottage | |
04/08/23 | Liverpool | Arsenal | Anfield | |
04/08/23 | Southampton | Manchester City | St. Mary’s Stadium | |
04/08/23 | Leeds United | Crystal Palace | Elland Road | |
04/08/23 | Leicester City | Bournemouth | King Power Stadium | |
04/08/23 | Manchester United | Everton | Old Trafford | |
04/08/23 | Tottenham Hotspur | Brighton & Hove Albion | Tottenham Hotspur Stadium | |
04/08/23 | Wolverhampton Wanderers | Chelsea | Molineux Stadium | |
04/15/23 | Aston Villa | Newcastle United | Villa Park | |
04/15/23 | Chelsea | Brighton & Hove Albion | Stamford Bridge | |
04/15/23 | Everton | Fulham | Goodison Park | |
04/15/23 | Southampton | Crystal Palace | St. Mary’s Stadium | |
04/15/23 | Leeds United | Liverpool | Elland Road | |
04/15/23 | Manchester City | Leicester City | Etihad Stadium | |
04/15/23 | Nottingham Forest | Manchester United | The Nottingham Forest Football Club | |
04/15/23 | Tottenham Hotspur | Bournemouth | Tottenham Hotspur Stadium | |
04/15/23 | West Ham United | Arsenal | London Stadium | |
04/15/23 | Wolverhampton Wanderers | Brentford | Molineux Stadium | |
04/22/23 | Bournemouth | West Ham United | Vitality Stadium | |
04/22/23 | Brighton & Hove Albion | Manchester City | Amex Stadium | |
04/22/23 | Crystal Palace | Everton | Selhust Park | |
04/22/23 | Arsenal | Southampton | Emirates Stadium | |
04/22/23 | Brentford | Aston Villa | Brentford Community Stadium | |
04/22/23 | Fulham | Leeds United | Craven Cottage | |
04/22/23 | Liverpool | Nottingham Forest | Anfield | |
04/22/23 | Leicester City | Wolverhampton Wanderers | King Power Stadium | |
04/22/23 | Manchester United | Chelsea | Old Trafford | |
04/22/23 | Newcastle United | Tottenham Hotspur | St. James Park | |
04/25/23 | Everton | Newcastle United | Goodison Park | |
04/25/23 | Leeds United | Leicester City | Elland Road | |
04/25/23 | Nottingham Forest | Brighton & Hove Albion | The Nottingham Forest Football Club | |
04/25/23 | Tottenham Hotspur | Manchester United | Tottenham Hotspur Stadium | |
04/25/23 | West Ham United | Liverpool | London Stadium | |
04/25/23 | Wolverhampton Wanderers | Crystal Palace | Molineux Stadium | |
04/25/23 | Aston Villa | Fulham | Villa Park | |
04/25/23 | Chelsea | Brentford | Stamford Bridge | |
04/25/23 | Southampton | Bournemouth | St. Mary’s Stadium | |
04/25/23 | Manchester City | Arsenal | Etihad Stadium | |
04/29/23 | Bournemouth | Leeds United | Vitality Stadium | |
04/29/23 | Brighton & Hove Albion | Wolverhampton Wanderers | Amex Stadium | |
04/29/23 | Crystal Palace | West Ham United | Selhust Park | |
04/29/23 | Arsenal | Chelsea | Emirates Stadium | |
04/29/23 | Brentford | Nottingham Forest | Brentford Community Stadium | |
04/29/23 | Fulham | Manchester City | Craven Cottage | |
04/29/23 | Liverpool | Tottenham Hotspur | Anfield | |
04/29/23 | Leicester City | Everton | King Power Stadium | |
04/29/23 | Manchester United | Aston Villa | Old Trafford | |
04/29/23 | Newcastle United | Southampton | St. James Park | |
05/06/23 | Bournemouth | Chelsea | Vitality Stadium | |
05/06/23 | Brighton & Hove Albion | Everton | Amex Stadium | |
05/06/23 | Fulham | Leicester City | Craven Cottage | |
05/06/23 | Liverpool | Brentford | Anfield | |
05/06/23 | Manchester City | Leeds United | Etihad Stadium | |
05/06/23 | Newcastle United | Arsenal | St. James Park | |
05/06/23 | Nottingham Forest | Southampton | The Nottingham Forest Football Club | |
05/06/23 | Tottenham Hotspur | Crystal Palace | Tottenham Hotspur Stadium | |
05/06/23 | West Ham United | Manchester United | London Stadium | |
05/06/23 | Wolverhampton Wanderers | Aston Villa | Molineux Stadium | |
05/13/23 | Aston Villa | Tottenham Hotspur | Villa Park | |
05/13/23 | Crystal Palace | Bournemouth | Selhust Park | |
05/13/23 | Arsenal | Brighton & Hove Albion | Emirates Stadium | |
05/13/23 | Brentford | West Ham United | Brentford Community Stadium | |
05/13/23 | Chelsea | Nottingham Forest | Stamford Bridge | |
05/13/23 | Everton | Manchester City | Goodison Park | |
05/13/23 | Southampton | Fulham | St. Mary’s Stadium | |
05/13/23 | Leeds United | Newcastle United | Elland Road | |
05/13/23 | Leicester City | Liverpool | King Power Stadium | |
05/13/23 | Manchester United | Wolverhampton Wanderers | Old Trafford | |
05/20/23 | Bournemouth | Manchester United | Vitality Stadium | |
05/20/23 | Brighton & Hove Albion | Southampton | Amex Stadium | |
05/20/23 | Fulham | Crystal Palace | Craven Cottage | |
05/20/23 | Liverpool | Aston Villa | Anfield | |
05/20/23 | Manchester City | Chelsea | Etihad Stadium | |
05/20/23 | Newcastle United | Leicester City | St. James Park | |
05/20/23 | Nottingham Forest | Arsenal | The Nottingham Forest Football Club | |
05/20/23 | Tottenham Hotspur | Brentford | Tottenham Hotspur Stadium | |
05/20/23 | West Ham United | Leeds United | London Stadium | |
05/20/23 | Wolverhampton Wanderers | Everton | Molineux Stadium | |
05/28/23 | Aston Villa | Brighton & Hove Albion | Villa Park | |
05/28/23 | Crystal Palace | Nottingham Forest | Selhust Park | |
05/28/23 | Arsenal | Wolverhampton Wanderers | Emirates Stadium | |
05/28/23 | Brentford | Manchester City | Brentford Community Stadium | |
05/28/23 | Chelsea | Newcastle United | Stamford Bridge | |
05/28/23 | Everton | Bournemouth | Goodison Park | |
05/28/23 | Southampton | Liverpool | St. Mary’s Stadium | |
05/28/23 | Leeds United | Tottenham Hotspur | Elland Road | |
05/28/23 | Leicester City | West Ham United | King Power Stadium |
English Premier League Table and Standing December 12, 2022
Rank | Team | Pl | W | D | L | F | A | GD | Pts |
1 | Arsenal | 14 | 12 | 1 | 1 | 33 | 11 | 22 | 37 |
2 | Manchester City | 14 | 10 | 2 | 2 | 40 | 14 | 26 | 32 |
3 | Newcastle United | 15 | 8 | 6 | 1 | 29 | 11 | 18 | 30 |
4 | Tottenham Hotspur | 15 | 9 | 2 | 4 | 31 | 21 | 10 | 29 |
5 | Manchester United | 14 | 8 | 2 | 4 | 20 | 20 | 0 | 26 |
6 | Liverpool | 14 | 6 | 4 | 4 | 28 | 17 | 11 | 22 |
7 | Brighton and Hove Albion | 14 | 6 | 3 | 5 | 23 | 19 | 4 | 21 |
8 | Chelsea | 14 | 6 | 3 | 5 | 17 | 17 | 0 | 21 |
9 | Fulham | 15 | 5 | 4 | 6 | 24 | 26 | -2 | 19 |
10 | Brentford | 15 | 4 | 7 | 4 | 23 | 25 | -2 | 19 |
11 | Crystal Palace | 14 | 5 | 4 | 5 | 15 | 18 | -3 | 19 |
12 | Aston Villa | 15 | 5 | 3 | 7 | 16 | 22 | -6 | 18 |
13 | Leicester City | 15 | 5 | 2 | 8 | 25 | 25 | 0 | 17 |
14 | Bournemouth | 15 | 4 | 4 | 7 | 18 | 32 | -14 | 16 |
15 | Leeds United | 14 | 4 | 3 | 7 | 22 | 26 | -4 | 15 |
16 | West Ham United | 15 | 4 | 2 | 9 | 12 | 17 | -5 | 14 |
17 | Everton | 15 | 3 | 5 | 7 | 11 | 17 | -6 | 14 |
18 | Nottingham Forest | 15 | 3 | 4 | 8 | 11 | 30 | -19 | 13 |
19 | Southampton | 15 | 3 | 3 | 9 | 13 | 27 | -14 | 12 |
20 | Wolverhampton Wanderers | 15 | 2 | 4 | 9 | 8 | 24 | -16 | 10 |
What is the Premier League Prize Money for the season 2022-23?
The prize money for Premier League 2022-23 season is yet to announce. However, in the last season, every club have a base prize of £2.2m. It means that this was the minimum every club got. The more often the TVs are interested in a specific club’s broadcast, the more they will get paid. The winner of the 2022-23 season won £160m.
How to get Tickets for Premier League Games?
The best way to get the tickets is either from the official website of the respective club or go for the official partners nominated on the website.
[…] In this guide, I am going to tell you how you can watch live stream Premier League online in and outside South Africa: […]
[…] Read: How to Watch Premier League 2023 […]